Pitch Roller
Tiger
₹304500.00
Ha-Ko Pitch Rollers – Precision Compaction for Professional Grounds
Ha-Ko has been a trusted name in sports ground equipment since 1978, with its 'Tiger' brand rollers trusted by major cricketing bodies like the BCCI and the ICC . Our range of static tandem pitch rollers, available from 1 to 2.2 tons, is engineered to deliver the precise, uniform compaction required for world-class pitches and outfields. Built with heavy-duty construction and advanced hydrostatic transmission, these rollers provide smooth, variable speed control and effortless maneuverability, ensuring consistent results every time .
Choose Your Power Source
We offer flexible powertrain options to suit your operational needs and sustainability goals:
Petrol & Diesel Engine Models: Powered by reliable, high-performance engines from brands like Greaves, Briggs & Stratton, or Ha-Ko's own 'Gener' line, these models are the workhorses of ground maintenance, ideal for heavy-duty and continuous use .
Electric (EV) Rollers: Leading the way in sustainable technology, our EV rollers represent the future of pitch preparation. With zero emissions, near-silent operation, and up to 70% lower running costs compared to engine-driven models, they are the perfect choice for environmentally conscious venues . Equipped with maintenance-free batteries, they provide ample operating time for a full day's work .
Key Features & Benefits
Hydrostatic Transmission: All our rollers feature hydrostatic or hydraulic transmission for simple, single-lever operation, providing infinitely variable speed control and eliminating the need for complex gear shifting .
Superior Compaction: With operating weights ranging from 1 to 2.2 tons and rolling widths up to 1250 mm, these rollers deliver the necessary ground pressure to create a hard, true, and consistent playing surface .
Low Maintenance: Our EV models, in particular, have significantly fewer moving parts, drastically reducing maintenance requirements and downtime .
Operator Comfort & Safety: Designed with the operator in mind, features include comfortable ride-on platforms, protective canopies, headlights, and reliable braking systems for safe and efficient operation .
Model | 1 Ton Mini (Petrol) | 1 Ton Hydro (Petrol) | 1.5 Ton Electric | 1.5 Ton Hydro (Diesel) | 2 Ton Hydro (Diesel) | 2.2 Ton Hydro (Diesel) |
|---|---|---|---|---|---|---|
Operating Weight | 1000 kg | 1000 kg | 1500 kg | 1500 kg | 2000 kg | 2200 kg |
Power Source | Petrol | Petrol (Greaves) | Electric (3 Phase) | Diesel (Greaves) | Diesel (Field Marshal) | Diesel (Field Marshal) |
Transmission | Hydraulic (Fixed) | Hydrostatic (Variable) | Helical Gear | Hydrostatic (Variable) | Hydrostatic (Variable) | Hydrostatic (Variable) |
Rolling Width | – | 800 mm | 800 mm | 1250 mm | 1250 mm | 1250 mm |
Overall L x W x H (mm) | 1600 x 1250 x 1250 | 2460 x 1100 x 1380 (2070 w/canopy) | 2150 x 1000 x 1900 | 2400 x 1450 x 1380 (2000 w/canopy) | 2550 x 1450 x 1480 (2100 w/canopy) | 2550 x 1450 x 1480 (2100 w/canopy) |
Max Speed | 2 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h |
Hydraulic Oil | 20 L | 45 L | – | 60 L | 60 L | 60 L |
Wheel Size (Dia x Width) | Rear: 750 x 1000 | 500 x 800 (F&R) | Rear: 800 mm | 500 x 1250 (F&R) | 600 x 1250 (F&R) | 600 x 1250 (F&R) |
Steering | Mechanical | Mechanical (Pitman) | Mechanical | Mechanical (Worm) | Mechanical | Hydraulic Power |
Start | Rope | Electric Key | Electrical Switch | Electric Key | Electric Key | Electric Key |
Battery | – | 12V HD | – | 12V HD | 12V HD | 12V HD |
Head Light | – | Yes | Optional | Yes | Yes | Yes |
Canopy | – | Yes | Yes | Yes | Yes | Yes |
Chain Tension | Yes | Yes | – | Yes | Yes | Yes |
Special Feature | – | Manual push/pull | 90m cable included | Manual push/pull | Manual push/pull | Manual push/pull |
